Date generated: Tuesday 12 March 2024 at 17:00:09 UTC by Pandectes
We use cookies to optimize website functionality, analyze the performance, and provide personalized experience to you. Some cookies are essential to make the website operate and function correctly. Those cookies cannot be disabled. In this window you can manage your preference of cookies.
Strictly necessary cookies
These cookies are essential in order to enable you to move around the website and use its features, such as accessing secure areas of the website. The website cannot function properly without these cookies.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
localization | sealandgov.org | 1 years | First-party (Cookie) | Shopify | Shopify store localization |
secure_customer_sig | sealandgov.org | 1 years | First-party (Cookie) | Shopify | Used in connection with customer login. |
cart | sealandgov.org | Session | First-party (Cookie) | Shopify | Necessary for the shopping cart functionality on the website. |
shopify_pay_redirect | sealandgov.org | 1 hours | First-party (Cookie) | Shopify | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. |
cart_currency | sealandgov.org | Session | First-party (Cookie) | Shopify | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. |
cart_ts | sealandgov.org | Session | First-party (Cookie) | Shopify | Used in connection with checkout. |
dynamic_checkout_shown_on_cart | sealandgov.org | Session | First-party (Cookie) | Shopify | Used in connection with checkout. |
cart_sig | sealandgov.org | Session | First-party (Cookie) | Shopify | Shopify analytics. |
_cmp_a | .sealandgov.org | 1 days | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
_tracking_consent | .sealandgov.org | 1 years | First-party (Cookie) | Shopify | Tracking preferences. |
keep_alive | sealandgov.org | 30 minutes | First-party (Cookie) | Shopify | Used in connection with buyer localization. |
_secure_session_id | sealandgov.org | 1 months | First-party (Cookie) | Shopify | Used in connection with navigation through a storefront. |
Functional cookies
These cookies enable the site to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
baMet_visit | sealandgov.org | 30 minutes | First-party (Cookie) | Boosterapps | Used by Boosterapps |
baMet_baEvs | sealandgov.org | 1 minutes | First-party (Cookie) | Boosterapps | Used by Boosterapps |
_pinterest_ct_ua | .ct.pinterest.com | 1 years | Third-party (Cookie) | Used to group actions across pages. | |
VISITOR_INFO1_LIVE | .youtube.com | 6 months | Third-party (Cookie) | A cookie that YouTube sets that measures your bandwidth to determine whether you get the new player interface or the old. |
Performance cookies
These cookies enable us to monitor and improve the performance of our website. For example, they allow us to count visits, identify traffic sources and see which parts of the site are most popular.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_ga | .sealandgov.org | 1 years | First-party (Cookie) | Cookie is set by Google Analytics with unknown functionality | |
_orig_referrer | .sealandgov.org | Session | First-party (Cookie) | Shopify | Tracks landing pages. |
_shopify_sa_t | sealandgov.org | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics relating to marketing & referrals. |
_shopify_y | .sealandgov.org | 1 years | First-party (Cookie) | Shopify | Shopify analytics. |
_landing_page | .sealandgov.org | Session | First-party (Cookie) | Shopify | Tracks landing pages. |
_shopify_s | .sealandgov.org | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics. |
_shopify_sa_p | sealandgov.org | 30 minutes | First-party (Cookie) | Shopify | Shopify analytics relating to marketing & referrals. |
unique_interaction_id | sealandgov.org | 10 minutes | First-party (Cookie) | Shopify | Shopify analytics. |
_shopify_s | org | 1 seconds | Third-party (Cookie) | Shopify | Shopify analytics. |
_boomr_clss | https://sealandgov.org | 1 years | First-party (Cookie) | Shopify | Used to monitor and optimize the performance of Shopify stores. |
_ga_9J7Z9TB08H | .sealandgov.org | 1 years | First-party (Cookie) | ||
_ga_9E0HWET6K5 | .sealandgov.org | 1 years | First-party (Cookie) |
Targeting cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_gcl_au | .sealandgov.org | 3 months | First-party (Cookie) | Cookie is placed by Google Tag Manager to track conversions. | |
_ttp | .tiktok.com | 1 years | Third-party (Cookie) | TikTok | To measure and improve the performance of your advertising campaigns and to personalize the user's experience (including ads) on TikTok. |
IDE | .doubleclick.net | 1 years | Third-party (Cookie) | To measure the visitors’ actions after they click through from an advert. Expires after 1 year. | |
_tt_enable_cookie | .sealandgov.org | 1 years | First-party (Cookie) | TikTok | Used to identify a visitor. |
_ttp | .sealandgov.org | 1 years | First-party (Cookie) | TikTok | To measure and improve the performance of your advertising campaigns and to personalize the user's experience (including ads) on TikTok. |
_fbp | .sealandgov.org | 3 months | First-party (Cookie) | Cookie is placed by Facebook to track visits across websites. | |
_pin_unauth | .sealandgov.org | 1 years | First-party (Cookie) | Used to group actions for users who cannot be identified by Pinterest. | |
wpm-domain-test | org | 1 seconds | Third-party (Cookie) | Shopify | Used to test the storage of parameters about products added to the cart or payment currency |
wpm-domain-test | sealandgov.org | 1 seconds | First-party (Cookie) | Shopify | Used to test the storage of parameters about products added to the cart or payment currency |
lastExternalReferrer | https://sealandgov.org | 1 years | First-party (Cookie) | Detects how the user reached the website by registering their last URL-address. | |
YSC | .youtube.com | Session | Third-party (Cookie) | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | |
lastExternalReferrerTime | https://sealandgov.org | 1 years | First-party (Cookie) | Contains the timestamp of the last update of the lastExternalReferrer cookie. | |
tt_sessionId | https://sealandgov.org | 1 years | First-party (Cookie) | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. |
tt_pixel_session_index | https://sealandgov.org | 1 years | First-party (Cookie) | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. |
tt_appInfo | https://sealandgov.org | 1 years | First-party (Cookie) | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. |
Unclassified cookies
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
ba_cart_token | sealandgov.org | 2 days | First-party (Cookie) | Unknown | |
kalles_shown_pages | sealandgov.org | 6 months | First-party (Cookie) | Unknown | |
ar_debug | .pinterest.com | 1 years | Third-party (Cookie) | Unknown | |
baMsg_synced_cart | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
forms_fallback_session_id | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
forms_previous_session_id | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
flashsearchAnalytics | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
baMet_visitor | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
baMet_latest_cart | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
forms_visit_count | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
nt_currency | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
_sdk_clickId | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
dataSearchT4skalles510174144849535273EUR/en-eu | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
kalles510174144849535273EUR/en-eudataMenuT4s | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
timeSearchT4skalles510174144849535273EUR/en-eu | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
kalles510174144849535273EUR/en-eutimeMenuT4s | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
is_eu | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
t4s | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
local-storage-test | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
t4s | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
__test__ | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
T4Currency | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
kalles510174144849535273GBP/dataMenuT4s | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
yt-remote-device-id | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
timeSearchT4skalles510174144849535273GBP/ | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
kalles510174144849535273GBP/timeMenuT4s | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
dataSearchT4skalles510174144849535273GBP/ | https://sealandgov.org | 1 years | First-party (Cookie) | Unknown | |
yt-remote-session-app | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
ytidb::LAST_RESULT_ENTRY_KEY | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
yt-remote-cast-installed | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
yt-remote-connected-devices | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
yt-remote-cast-available | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
yt-remote-session-name | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
yt-remote-fast-check-period | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
__sak | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown | |
__sak | https://www.youtube.com | 1 years | Third-party (Cookie) | Unknown |